089 LOCAL ROADS AND BRIDGES | |||||
---|---|---|---|---|---|
NO# | Contract Date | Awarded Contractor | Name of Tender | Tender Drescription | Contract Value |
1 | 4-Jul-24 | LCB Contractors Ltd | Keate Street | To Strengthen and Pave Roadway 400m2 | $ 105,750.00 |
2 | 4-Jul-24 | LCB Contractors Ltd | Union Road | Sectional Paving 133m x 9m (1200m2) | $ 299,050.88 |
3 | 4-Jul-24 | Roopchan’s Enterprise Limited | Corner of Mucurapo Street Towards Paradise Street | To Mill and Pave Roadway 1166m2 | $ 266,625.00 |
4 | 15-Jul-24 | Roopchan’s Enterprise Limited | Battoo Boulevard Extension | To Mill, Strengthen and Pave Roadway 1166m2 | $ 266,625.00 |
5 | 4-Jul-24 | Suraj & Davanand Asphalt Pavers Company Limited | Princess Margaret Street | To Mill, Strengthen and Pave Roadway 1000m2 | $ 225,000.00 |
6 | 4-Jul-24 | Suraj & Davanand Asphalt Pavers Company Limited | Blitz Avenue | Sectional Strengthening and Paving of Roadway 650m2 | $ 144,208.13 |
7 | 4-Jul-24 | Seubarco Buildings Solutions Ltd | Mohammed Drive | To Construct 165m x 0.45m Kerb Wall and Slipper Drain with Road Verge Restoration 165m2 | $ 151,852.50 |
8 | 4-Jul-24 | Seubarco Buildings Solutions Ltd | Sunset Ridge | To Strengthen and Sectional Pave Roadway 815m2 | $ 279,444.38 |
9 | 4-Jul-24 | Keshore & Larry General Contractor Limited | Second Street St. Joseph | To Construct 100m Kerb Wall Slipper Drain and to Reinstate road Verge 243m2 | $ 138,735.00 |
10 | 4-Jul-24 | Keshore & Larry General Contractor Limited | Elm Street | To Construct Kerb Wall and Slipper Drain 80m and Strengthen and Pave Roadway 600m2 | $ 253,462.50 |
11 | 10-Jul-24 | Eco-Stone Engineering & Construction Ltd | Arch Street Extension | To Strengthen and Pave Roadway 1200m2 | $ 284,625.00 |
12 | 10-Jul-24 | Eco-Stone Engineering & Construction Ltd | Ibis Drive | To Strengthen and Pave Roadway 1200m2 and Reinstate 2 Road Humps | $ 286,185.94 |
13 | 4-Jul-24 | Trivish Contracting Services | Intersection of Gulf Drive and Bel Air Road | To Construct Kerb Wall and Slipper Drain 205m x 0.45m with 205m x 1m Road verge Restoration | $ 193,736.25 |
14 | 4-Jul-24 | L & R Rajaram Contracting Services Ltd | Short Street | To Strengthen and Pave Roadway 250m2 | $ 72,281.25 |
15 | 4-Jul-24 | L & R Rajaram Contracting Services Ltd | Stadium Linked Road | Sectional Paving 133m x 6m (800m2) | $ 171,450.00 |
16 | 4-Jul-24 | T&H Construction Company limited | Mucurapo Street onto Paradise Street (Pet Shop Boys) | To Strengthen and Pave Roadway 242m2 | $ 54,225.00 |
17 | 15-Jul-24 | T&H Construction Company limited | New Haven Avenue | To Strengthen and Pave Roadway 133m x 6m (800m2) | $ 157,725.00 |
18 | 4-Jul-24 | A & L Road Works & Construction Ltd | Tarouba Road | Sectional Strengthening and Paving of Roadway 834m2 | $ 198,140.63 |
19 | 15-Jul-24 | A & L Road Works & Construction Ltd | Agnes Street | To Strengthen and Pave Roadway (800m2) | $ 166,387.50 |
20 | 5-Jul-24 | Saiscon Limited | Morray Square | To Mill,Strengthening and Paving of Roadway 880m2 | $ 197,156.25 |
21 | 15-Jul-24 | Saiscon Limited | Herrera Street | To Mill, Strengthen and Pave Roadway 800m2 | $ 179,437.50 |
22 | 5-Jul-24 | B.C.K Electrical & General Contractors | Unity Street | To Mill Strengthen and Paving of Roadway 1200m2 | $ 279,112.50 |
23 | 15-Jul-24 | Ramdial Transport Limited | Fahey Avenue | To Strengthen and Sectional Paving 106m x 6m (636m2) | $ 164,896.88 |
24 | 15-Jul-24 | Ramdial Transport Limited | Simpson Brown Terrace | Sectional Strengthening and Paving of Roadway 875m2 | $ 199,068.75 |
25 | 15-Jul-24 | Terra Mining and Materials Company Limited | Road Humps Mon Repos | To Install 25 Road Humps Throughtout the Electoral District of Mon Repos Navet | $ 174,465.00 |
26 | 15-Jul-24 | Ricon Limited | Prince of Wales Street | To Strengthen and Paving of Roadway 1200m2 | $ 269,775.00 |
27 | 15-Jul-24 | Ramessar Contractors Co. Ltd | Sectional Paving Throughtout Springvale Paradise Electoral District | To Strengthen and Pave Roadway 1200m2 | $ 268,278.75 |
080 DEVELOPMENT OF CEMETERIES AND CREMATION FACILITIES | |||||
---|---|---|---|---|---|
NO# | Contract Date | Awarded Contractor | Name of Tender | Tender Drescription | Contract Value |
1 | 30-Jul-24 | Roopchan’s Enterprise Limited | Paradise Cemetery | To Demolish Container and Reconstruct a Lunch, Change and Tool Rooms for Cemetery Workers | $ 292,500.00 |
077 DEVELOPMENT OF RECREATIONAL FACILITIES | |||||
---|---|---|---|---|---|
NO# | Contract Date | Awarded Contractor | Name of Tender | Tender Drescription | Contract Value |
1 | 4-Jul-24 | Seubarco Buildings Solutions Ltd | Manjack Street Football Field | To Construct Box Drain 30m x 0.45m x 0.6m | $ 89,128.13 |
2 | 5-Jul-24 | Trivish Contracting Services | Knox Street Play Park | Perimeter Drain 30m x 0.45m x 0.6m | $ 101,520.00 |
3 | 4-Jul-24 | Tohmatsu Technologies Limited | Dos Santos Football Field | To Supply, Spread, Grade and Compact Backfill Sand, To Create Turtle Back for Run Off and Sub Soil Drain 55m Long on the Eastern Side of the Field | $ 105,806.53 |
4 | 15-Jul-24 | Concrete Works Enterprise | Union Park East Recreation Grounds | To Fabricate and Install 2 Bleachers | $ 107,671.50 |
5 | 15-Jul-24 | Fuzzy’s Electrical Supply Limited | Vernon Leotaud PlayPark | To Remove Existing Playpark Equipment and Supply and Install Exercise Equipment | $ 110,700.00 |
6 | 16-Jul-24 | Arbuna Maintenance Company Limited | Sunset Cove Playpark | To Supply and Install Benches, Picnic Sets, Plants and Decorative Aggregates | $ 104,787.00 |
7 | 15-Jul-24 | Prakash & Seeta Transport Ltd | Tarouba Recreational Ground | To Supply, Spread, Grade and Compact Backfill Sand, Reconstruct Cricket Pitch and Construct footpart 42m x 1.5m | $ 79,200.00 |
8 | 21-Aug-24 | Bayshore General Construction Enterprises | Albert Street Playpark | To Supply and Install Bollards in the carpark area an dsupply and install Playpark Equipment | $ 108,409.00 |
074 DRAINAGE AND IRRIGATION PROGRAMME | |||||
---|---|---|---|---|---|
NO# | Contract Date | Awarded Contractor | Name of Tender | Tender Drescription | Contract Value |
1 | 5-Jul-24 | Seubarco Buildings Solutions Ltd | #204 Richard Street | To Construct Box Drain 60m x 0.45m x 0.60m with 4 Driveways | $ 154,344.38 |
2 | 5-Jul-24 | Seubarco Buildings Solutions Ltd | Westwood Street | To construct Footpath and Slipper Drain 100m x 1.5m | $ 137,255.63 |
3 | 15-Jul-24 | Keshore & Larry General Contractor Limited | Caradale Crescent and London Street | To Construct Interlot Box Drain 45m x 0.3m x 0.3m | $ 58,466.25 |
4 | 10-Jul-24 | Eco-Stone Engineering & Construction Ltd | Between Princess Magaret and Turton Street | To Construct Interlot Box Drain 130m x 0.45m x 0.45m | $ 273,622.50 |
5 | 15-Jul-24 | Saiscon Limited | Between Harold Avenue and Roy Avenue | To Construct Interlot Box Drain 100m x 0.60m x 0.60m | $ 224,572.50 |
6 | 5-Jul-24 | B.C.K Electrical & General Contractors | #840 Kenneth Avenue Gulf View | To Construct Interlot Box Drain 145m x 0.45m x 0.45m | $ 278,841.38 |
7 | 5-Jul-24 | B.C.K Electrical & General Contractors | #126 Centeno Street | To construct Box Drain 45m x 1m x 0.75m, 60m x 0.45m x 0.45m With 3 Driveways | $ 279,061.88 |
8 | 5-Jul-24 | GPS Contracting Limited | #45 Washington Street | To Construct Box Drain 100m x 0.60m x 0.60m | $ 229,927.50 |
9 | 5-Jul-24 | GPS Contracting Limited | Sunset Ridge | To Construct Retaining Wall 75m Long x 1.2m High and Kerb Wall and Slipper Drain 120m x 0.45m | $ 293,433.75 |
10 | 5-Jul-24 | Prakash & Seeta Transport Ltd | #66 Scotland Drive | To Construct Box Drain 60m x 0.60m x 0.60 | $ 165,300.00 |
11 | 5-Jul-24 | Prakash & Seeta Transport Ltd | Short Street San Fernando | To Construct Interlot Box Drain 45m x 0.60m x 0.75m | $ 149,600.00 |
12 | 5-Jul-24 | Bally and Sons Construction Ltd | Fahey Avenue | To Construct Box Drain 30m x 0.45m x 0.60m with 2 Driveways | $ 63,787.50 |
13 | 5-Jul-24 | Suresh Kumar Contracting Services | #30 Finhorn Road | To Construct Interlot Box Drain 45m x 0.45m x 0.60m | $ 123,199.88 |
14 | 5-Jul-24 | Kased Construction Ltd | North Road St. Joseph Village | To Construct Box Drain 45m x 0.45m x 0.45m Retaining Wall 45m x 3m | $ 275,546.25 |
15 | 5-Jul-24 | M K Zenith Development & Maintenance Co. Ltd | Gopaul Circular Drive | To Construct Box Drain 80m x 0.45m x 0.60m with 4 Driveways | $ 198,485.00 |
16 | 5-Jul-24 | Threadview Company Ltd | Naparima Mayaro Road (Next to Khalid’s B.B.Q) | To Construct Interlot Box Drain 18m x 0.60m x 0.60m and box drain 42m x 0.80m x 0.80m | $ 175,750.01 |
17 | 5-Jul-24 | Threadview Company Ltd | #7 Coconut Boulevard Pleasantville | To Construct an Interlot Box Drain 30m x 0.45 x 0.45m | $ 76,000.50 |
18 | 5-Jul-24 | Dean Curtis Limited | Lazzari Street | To Remove Hand Rails, Fabricate and Install Steel Barrier 180m x 2m to Cover 180m of Box Drain | $ 271,125.00 |
19 | 5-Jul-24 | Khadaroo Contracting Services | #125 Kenneth Avenue Gopaul Lands | To Construct Interlot Box Drain 17m x 0.45m x 0.60m and Reinstall Chain Link Fence 17m | $ 65,999.25 |
20 | 5-Jul-24 | Vekria Corporation Limited | #8 Knox Street | To Construct Interlot Box Drain 80m x 0.45m x 0.45m | $ 146,698.65 |
21 | 15-Jul-24 | Vekria Corporation Limited | Corner of Pearl Street and Ellis Street Lp#1 | To Construct Box Drain 120m x 0.45m x 0.60m, Box Culvert 10m x 0.6m x 0.6m and 6 Driveways and 2 walkways | $ 296,341.99 |
22 | 15-Jul-24 | Jason Mills Contracting Services Company Limited | #5 Embacadere | To Construct an Interlot Box Drain 22m x 0.45m x 0.60m and Chainlinked Fencing 24m Long | $ 85,202.44 |
23 | 15-Jul-24 | Jason Mills Contracting Services Company Limited | Embacadere | To Construct Box Drain 60m x 0.6m x 0.75m | $ 218,363.63 |
24 | 15-Jul-24 | IESL Engineering Limited | #61 Independence Avenue | To Construct Interlot Drain Block Wall 20m x 2m | $ 67,500.00 |
25 | 15-Jul-24 | Jo-Pro Construction | Corner 2nd Street and Fahey Avenue | To Construct Box Drain 40m x 0.45m x 0.60m with 3 Driveways | $ 87,430.00 |
26 | 15-Jul-24 | Jo-Pro Construction | Chaconia Avenue | To Demolish and Reconstruct Storm Drain Wall 60m x 1.6m | $ 257,500.00 |
27 | 15-Jul-24 | Jo-Pro Construction | Dos Santos Street and Wooding Street | To Construct Interlot Box Drain 100m x 0.45m x 0.45m | $ 181,800.00 |
28 | 21-Aug-24 | Roblac Limited | Cherry Drive | To construct retaining wall 15m x 2m Box Drain 45m x 0.6m x0.6m and Box Culvert 7m x0.60m x 0.60m | $ 229,387.50 |
084 IMPROVEMENT TO MARKETS AND ABATTOIRS | |||||
---|---|---|---|---|---|
NO# | Contract Date | Awarded Contractor | Name of Tender | Tender Drescription | Contract Value |
1 | 10-Jul-24 | Eco-Stone Engineering & Construction Ltd | Marabella Market – Shed 2 Phase 1 | To Construct Concrete Stalls 40m L x 1.2m W – 2 Rows | $ 219,493.13 |
2 | 4-Jul-24 | Trivish Contracting Services | Marabella Market – Electrical Upgrade Phase 11 | To Upgrade Electrical and Supply and Install Electrical in the new section of the market | $ 135,603.00 |
3 | 4-Jul-24 | Trivish Contracting Services | Marabella Market – Shed 1 Phase 11 | To Construct Concrete Stalls 40m L x 1.2m W – 2 Rows | $ 241,728.75 |
4 | 15-Jul-24 | Trivish Contracting Services | Marabella Market | To Fabricate an Extension To Shed To Admin Building To Create Cover For Venders | $ 121,111.88 |
092 LOCAL GOVERNMENT BUILDING PROGRAMME | |||||
---|---|---|---|---|---|
NO# | Contract Date | Awarded Contractor | Name of Tender | Tender Drescription | Contract Value |
1 | 15-Jul-24 | IESL Engineering Limited | Marabella Ward Office Building | To Repair Jack Roof | $ 84,375.00 |
2 | 15-Jul-24 | Bayshore General Construction Enterprises | Marabella Ward Office Building | To Demolish Existing Market Stalls, Clean And Clear All Debris From On Site (Both Floors) And Sanitize Building | $ 76,800.00 |
3 | 15-Jul-24 | Bayshore General Construction Enterprises | Marabella Ward Office Building | To Paint Interior and Exterior Walls, Burglar Proofing and Rails | $ 122,798.00 |
4 | 21-Aug-24 | Bayshore General Construction Enterprises | Marabella Ward Office Building | To Construct Walls for Supervisor’s Office and Councillor’s Office | $ 202,841.00 |
5 | 18-Jul-24 | Roblac Limited | Marabella Ward Office Building | To Supply and Install Toilet Furnishes and Kitchen Furnishes and Office Furniture | $ 88,411.50 |
6 | 18-Jul-24 | Roblac Limited | Marabella Ward Office Building | To Supply Fabricate and Install Burglar Proof and Burglar Proof Gates, Wire Brush and Refurbish Existing Burglar Proof | $ 91,564.88 |
7 | 18-Jul-24 | Roblac Limited | Marabella Ward Office Building | To Supply and Install Air Condition Units For Offices | $ 24,525.00 |
8 | 21-Aug-24 | Ahsan Project Management & Consultancy | Marabella ward Office Building | Electrical Upgrade | $ 237,252.53 |
105 LOCAL GOVERNMENT TRANSFORMATION PROGRAMME | |||||
---|---|---|---|---|---|
NO# | Contract Date | Awarded Contractor | Name of Tender | Tender Drescription | Contract Value |
1 | 12-Aug-24 | B.C.K Electrical & General Contractors | Carib Street First floor Balcony Area | To Clean Floor and Install Grano on The Floor of the Balcony Area | $ 119,700.00 |
2 | 12-Aug-24 | B.C.K Electrical & General Contractors | Carib Street Complex- Painting Works | To Wire Brush & Clean Iron Works (2) Sand & Repair Walls (3) Paint walls & Iron Works (5) Remove Hollow Plaster on walls & Walls of Staircase | $ 190,097.85 |
3 | 12-Aug-24 | B.C.K Electrical & General Contractors | Carib Street First floor Balcony Area | To Supply and Install High Security Panels Around The Balcony Area | $ 109,589.60 |
4 | 12-Aug-24 | B.C.K Electrical & General Contractors | Carib Street Complex- | To Construct walls around Stores Dept | $ 76,011.64 |
5 | 12-Aug-24 | B.C.K Electrical & General Contractors | Carib Street Complex- | To supply fabricate Install Prime and Paint Burglar Proof with a gate for Elevator shaft | $ 76,223.36 |
6 | 21-Aug-24 | Hi Tech Electrical Supplies and Services | Carib Street Complex | Electrical work Phase II | $ 130,369.50 |
Harris Promenade • San Fernando
Phone: (868) 652-2543 • Monday – Thursday, 8:00 am- 4:00 pm