Department | Extension |
---|---|
City Hall Front Desk | 2101 |
Mayor's Assistant | 2102/2103 |
C.E.O's Office | 2002/2003 |
Administration | 2723 |
Public Health | 2207 |
Procurement | 2782/2783 |
Rates | 2762 |
Assessment | 2772 |
Engineering | 2404/2410 |
Buildings Plans | 2412 |
Buildings | 2503 |
Personnel | 2607/2606/2601 |
Accounts | 2303/2308/2312/2306 |
Police Sub Station | 2842 |
Auditorium | 2741 |
Harris Promenade • San Fernando
Phone: (868) 235-2343 • Monday – Friday, 8:00 am- 4:00 pm